Enter your loan amount, interest rate and tenure. Get your monthly EMI, total interest and full repayment schedule — instantly.
Banks follow a rule called FOIR — your total monthly EMIs should not cross 40–50% of your gross income. Use this table to check where you stand:
| Monthly salary (take-home) | Max EMI (40%) | Approx max loan (20 yrs @ 8.5%) |
|---|---|---|
| ₹30,000 | ₹12,000 | ~₹13.8 lakh |
| ₹50,000 | ₹20,000 | ~₹23 lakh |
| ₹75,000 | ₹30,000 | ~₹34.5 lakh |
| ₹1,00,000 | ₹40,000 | ~₹46 lakh |
| ₹1,50,000 | ₹60,000 | ~₹69 lakh |
Note: An existing car loan or personal loan EMI reduces your eligible limit. Adding a co-applicant (spouse) combines both incomes and increases the loan you can get.
This is the most common dilemma for first-time buyers. Here are the real numbers on a ₹50 lakh loan at 8.5%:
| Tenure | Monthly EMI | Total interest paid | Total amount paid |
|---|---|---|---|
| 15 years ⚡ | ₹49,177 | ₹38.5 lakh | ₹88.5 lakh |
| 20 years ✓ Popular | ₹43,391 | ₹54.1 lakh | ₹1.04 crore |
| 30 years | ₹38,428 | ₹88.3 lakh | ₹1.38 crore |
A home loan lets you save tax on both the interest you pay and the principal you repay. These benefits apply under the old tax regime only.
Example: On a ₹50L loan at 8.5% for 20 years, you pay ~₹4.24 lakh in interest in Year 1. At the 30% tax slab, Section 24(b) saves you ₹60,000/year in income tax.
⚠ These deductions are not available under the new default tax regime from FY 2024–25. Check with your CA before deciding.
For under-construction properties, banks release the loan in stages as construction progresses. During this time you pay pre-EMI — only the interest on the amount disbursed so far, not the full EMI.
Important: During pre-EMI, your principal does not reduce at all. Every rupee you pay is pure interest. Construction delays make this worse — the longer it takes, the more you pay before real repayment even starts.
PMAY (Pradhan Mantri Awas Yojana) offers a credit-linked interest subsidy to first-time home buyers. The subsidy is credited directly to your loan account upfront — reducing your principal and lowering your EMI from day one.
| Category | Annual income | Subsidy rate | Max saving |
|---|---|---|---|
| EWS / LIG | Up to ₹6 lakh | 6.5% | ₹2.67 lakh |
| MIG-I | ₹6L – ₹12 lakh | 4% | ₹2.35 lakh |
| MIG-II | ₹12L – ₹18 lakh | 3% | ₹2.30 lakh |
Check current scheme availability at the official PMAY portal. Eligibility is subject to government notifications and may change.
On floating-rate home loans, prepayment is free (RBI mandate since 2012). Even one extra EMI a year cuts years off your loan and saves lakhs in interest.
Smart move: When you prepay, ask your bank to reduce the tenure — not the EMI. Shorter tenure saves far more in interest than a slightly lower EMI over the same number of years.
Rates differ based on your CIBIL score, income, and loan amount. Use these as a starting point and negotiate with your bank.
| Bank / Lender | Interest rate | Processing fee | Max tenure | Apply |
|---|---|---|---|---|
| SBI | 8.50% p.a. | 0.35% (min ₹2,000) | 30 yrs | Apply → |
| HDFC Bank | 8.75% p.a. | 0.50% | 30 yrs | Apply → |
| ICICI Bank | 8.90% p.a. | 0.50% | 30 yrs | Apply → |
| Axis Bank | 8.85% p.a. | 1.00% | 30 yrs | Apply → |
| Kotak Mahindra | 8.70% p.a. | 0.50% | 20 yrs | Apply → |
| Bank of Baroda | 8.40% p.a. | 0.25% | 30 yrs | Apply → |
| LIC Housing Finance | 8.50% p.a. | Nil | 30 yrs | Apply → |
Rates shown are indicative and subject to change based on your credit profile. Always verify with the lender before applying.
Pre-calculated EMI at 8.5% p.a. Click any row to load it into the calculator above.
| Loan amount | 10 years | 15 years | 20 years | 25 years | 30 years |
|---|---|---|---|---|---|
| ₹15 Lakh | ₹18,533 | ₹14,753 | ₹13,017 | ₹12,077 | ₹11,528 |
| ₹20 Lakh | ₹24,711 | ₹19,671 | ₹17,356 | ₹16,103 | ₹15,371 |
| ₹30 Lakh | ₹37,066 | ₹29,506 | ₹26,035 | ₹24,154 | ₹23,057 |
| ₹50 Lakh | ₹61,777 | ₹49,177 | ₹43,391 | ₹40,257 | ₹38,428 |
| ₹75 Lakh | ₹92,665 | ₹73,765 | ₹65,087 | ₹60,386 | ₹57,642 |
| ₹1 Crore | ₹1,23,553 | ₹98,354 | ₹86,782 | ₹80,514 | ₹76,856 |
| ₹1.5 Crore | ₹1,85,330 | ₹1,47,530 | ₹1,30,173 | ₹1,20,771 | ₹1,15,284 |
* Calculated at 8.5% p.a. floating rate. Actual EMI will vary with your bank's offered rate.
After your income, your CIBIL score is the biggest factor that decides what rate a bank will offer you. A 0.5% higher rate on a 20-year loan can cost you ₹5–8 lakh extra in total interest.
| CIBIL score | Likely rate offered | What it means |
|---|---|---|
| 750 and above | Best available rate (e.g. 8.50%) | Excellent profile. Banks compete for your business. Negotiate confidently. |
| 700 – 749 | Standard rate (e.g. 8.75–9.00%) | Good profile. Likely to be approved but at slightly higher rates. |
| 650 – 699 | Higher rate (e.g. 9.25–9.75%) | Limited lender options. NBFCs more likely to approve than banks. |
| Below 650 | Very high rate or rejection | Most banks will reject. Focus on improving score before applying. |
Real impact: The EMI difference between 8.5% and 9.5% on a ₹50L, 20-year loan is ₹3,214/month — that's ₹7.7 lakh more over 20 years, purely because of a lower CIBIL score. It's worth spending 6 months improving your score before you apply.
RBI sets the maximum a bank can lend as a percentage of the property value. The remaining amount must come from your own savings — you cannot use another loan as down payment.
| Property value / loan size | Max bank funding | Min you must pay |
|---|---|---|
| Up to ₹30 lakh | 90% of property value | 10% |
| ₹30 lakh – ₹75 lakh | 80% of property value | 20% |
| Above ₹75 lakh | 75% of property value | 25% |
⚠ LTV is calculated on the lower of sale price or bank valuation. If the bank values your ₹60L property at ₹55L, the maximum loan is 80% of ₹55L = ₹44L — not ₹48L.
0.5% seems small every month. But over 20 years, it adds up to lakhs. Here's the actual impact on a ₹50 lakh loan for 20 years:
| Interest rate | Monthly EMI | Total interest paid | Extra vs 8% |
|---|---|---|---|
| 8.00% ← Best case | ₹41,822 | ₹50.37 lakh | — |
| 8.50% | ₹43,391 | ₹54.14 lakh | +₹3.77 lakh |
| 9.00% | ₹44,986 | ₹57.97 lakh | +₹7.60 lakh |
| 9.50% | ₹46,607 | ₹61.86 lakh | +₹11.49 lakh |
A 1.5% higher rate (8% vs 9.5%) costs ₹11.49 lakh extra over 20 years — more than 20% of the original ₹50L loan. Get quotes from at least 3 banks before you sign anything.
Home loan questions — answered simply.
More tools to help you plan your finances.
This calculator uses the RBI-standard reducing balance formula used by all scheduled Indian banks. Results are for planning purposes only. Actual EMI may differ based on your lender's rounding method and processing fees. Always confirm the final figure with your bank before signing.
EMICalculate.in is an independent financial tools platform. We are not a bank, NBFC, or loan agent. We do not charge any fees. Loan affiliate links on this page may earn us a commission at no cost to you. Last reviewed and updated: June 2026.